Portal Home > Knowledgebase > Industry Announcements > Web Hosting Main Forums > Providers and Network Outages and Updates > Hostigation running really slow?


Hostigation running really slow?




Posted by liamwli, 08-26-2013, 07:22 AM
My sites on my Hostigation VPS, and the Hostigation site itself, are running really very slow.

Is this happening to anyone else?

Liam

Posted by ttgt, 08-26-2013, 08:15 AM
i get alot down notify from pingdom..

Posted by wtfpict, 08-26-2013, 08:49 AM
Yes i have LA VPS with them, running slowly too


Code:
TraceRoute from Network-Tools.com to 69.85.86.**edited**
Hop	(ms)	(ms)	(ms)		     IP Address	Host name
1 	  0 	  0 	  0 	     8.9.232.73	 xe-5-3-0.edge3.dallas1.level3.net  
2 	  0 	  0 	  0 	     4.69.145.18	 ae-1-60.edge10.dallas1.level3.net  
3 	  4 	  2 	  2 	     64.215.195.33	 te1-4-10g.ar7.lon3.gblx.net  
4 	  35 	  35 	  35 	     67.16.129.202	 po6-50g.ar4.lax1.gblx.net  
5 	  46 	  46 	  47 	     64.211.83.226	 pccw-global-inc.tengigabitethernet8-1.1200.ar4.lax1.gblx.net  
6 	  46 	  46 	  46 	     63.218.72.142	 tenge9-2.br02.lax05.pccwbtn.net  
7 	  166 	  208 	  208 	     63.218.73.174	 dbtransit.ge9-6.br02.lax05.pccwbtn.net  
8 	  38 	  72 	  38 	     96.44.180.98	 colo-lax13  
9 	  38 	  38 	  38 	     72.11.150.106	 quadra-hostg-gw.hostigation.com  
10 	  39 	  Timed out 	  Timed out 	     69.85.87.2	  -  
11 	  Timed out 	  Timed out 	  39

Posted by fshagan, 08-26-2013, 09:53 AM
I got a few down alerts, but the sites were back up in a minute or two this morning. My tracert looks OK now:
Code:
  1    <1 ms    <1 ms    <1 ms  192.168.0.1
  2    31 ms    29 ms    29 ms  cpe-76-167-208-1.socal.res.rr.com [76.167.208.1]
  3    10 ms     8 ms     9 ms  tge7-2.oxnrcacx-cer02.socal.rr.com [76.166.23.18
1]
  4    13 ms    15 ms    15 ms  tge0-9-0-2.vnnycajz-ccr02.socal.rr.com [72.129.1
3.172]
  5    16 ms    15 ms    15 ms  agg29.tustcaft-ccr01.socal.rr.com [72.129.13.2]

  6    15 ms    15 ms    15 ms  ae-5-0.cr0.lax30.tbone.rr.com [66.109.6.64]
  7    14 ms    16 ms    15 ms  ae-1-0.pr0.lax00.tbone.rr.com [66.109.6.129]
  8    14 ms    14 ms    16 ms  bboi.net.any2ix.coresite.com [206.223.143.33]
  9    16 ms    15 ms    15 ms  66.186.197.174
 10    15 ms    15 ms    15 ms  colo-lax13 [96.44.180.94]
 11    14 ms    15 ms    15 ms  quadra-hostg-gw.hostigation.com [72.11.150.106]

 12    16 ms    14 ms    15 ms  e5la20.hostigation.com [69.85.87.14]
 13    14 ms    15 ms    15 ms  server.bisomess.com [69.85.xx.xxx]

Posted by mitgib, 08-26-2013, 12:07 PM
A few VPS were spewing data out to the network, but because they were flooding the local lan it was a task to get them suspended, took me about 2 hours to gain access to gain control again

Posted by liamwli, 08-26-2013, 01:41 PM
Quote:
Originally Posted by mitgib
A few VPS were spewing data out to the network, but because they were flooding the local lan it was a task to get them suspended, took me about 2 hours to gain access to gain control again
At least everything is back to normal now



Was this answer helpful?

Add to Favourites Add to Favourites    Print this Article Print this Article

Also Read
burstnet down? (Views: 979)
Burst Network (Views: 1043)
Weblyte.com: Down? (Views: 1047)


Language: