Portal Home > Knowledgebase > Industry Announcements > Web Hosting Main Forums > Providers and Network Outages and Updates > Softlayer via Telia
Softlayer via Telia
Posted by 123finder.com, 06-06-2011, 11:33 PM |
Any other Dallas SoftLayer users have huge packet loss (90%) going via Telia?
SoftLayer supports keep telling they don't have any networking issue (I also use lg.softlayer.com to confirm) so I would like to see if other SL users can confirm/check. Thanks
Example: to Atlanta (gnax.net 207.210.69.71)
2. po101.dar02.sr01.dal01.networklayer.com 0.0% 33 0.4 2.4 0.3 45.0 8.3
3. ae6.bbr02.eq01.dal03.networklayer.com 0.0% 33 0.2 0.3 0.2 0.5 0.1
4. dls-bb1-link.telia.net 84.4% 33 4.8 5.1 0.8 8.8 2.9
5. atl-bb1-link.telia.net 87.5% 33 20.4 20.5 20.4 20.6 0.1
6. globalnet-127291-atl-bb1.c.telia.net 87.5% 33 20.6 20.6 20.6 20.6 0.0
7. atl-l3-2-g0-2.gnax.net 93.8% 33 20.7 20.8 20.7 20.8 0.1
8. web.gnax.net 84.4% 33 20.7 20.9 20.7 21.0 0.1
Example: to telia.se (194.236.188.144)
2. po101.dar02.sr01.dal01.networklayer.com 0.0% 28 19.9 1.8 0.3 19.9 4.2
3. ae6.bbr02.eq01.dal03.networklayer.com 0.0% 28 0.3 1.3 0.2 29.5 5.5
4. dls-bb1-link.telia.net 88.9% 28 8.9 8.1 7.3 8.9 0.8
5. nyk-bb1-link.telia.net 78.6% 28 45.8 45.3 44.6 46.2 0.8
6. kbn-bb1-link.telia.net 70.4% 28 129.4 133.7 129.4 163.7 12.1
7. kbn-b3-link.telia.net 70.4% 28 135.0 135.0 134.9 135.6 0.2
8. mb-peer3-link.telia.net 70.4% 28 150.8 134.5 131.4 150.8 6.8
9. ld-h-c5-link.se.telia.net 85.2% 28 139.7 139.7 139.5 139.8 0.1
10. hy-c5-link.se.telia.net 85.2% 28 146.9 147.3 145.9 148.7 1.2
11. hdn-r-d2-link.telia.net 74.1% 28 141.5 144.2 140.9 157.7 6.2
12. 212.181.192.106 85.2% 28 138.4 138.4 138.4 138.5 0.0
13. 192.43.165.12 76.9% 27 145.9 145.9 145.8 145.9 0.0
14. han23r.telia.se 84.0% 26 144.1 144.1 144.1 144.2 0.1
15. www.telia.se 91.3% 24 140.8 143.0 140.8 145.2 3.1 |
Posted by Krazy, 06-07-2011, 01:29 AM |
we have seen problem of packet loss and 3000+ms latency to softlayer from India , and it got rectified after 1hr |
Posted by CGotzmann, 06-08-2011, 03:21 AM |
Savvis was having an issue interconnecting with Telia earlier today as well.
So it sounds like a Telia issue in general today. |
Posted by WebHostDog, 06-08-2011, 07:27 PM |
I can confirm the same. They definately have issues with Dallas location. |
Posted by Cyph3r7, 06-27-2011, 05:03 PM |
I can confirm the exact same issue over Telia from Ubiquity Hosting in Dallas for the last 3 weeks!!! Up to 80% packet loss at times (35% normal) and ping spikes to 3000+ms. |
Add to Favourites Print this Article
Also Read