Portal Home > Knowledgebase > Industry Announcements > Web Hosting Main Forums > Providers and Network Outages and Updates > Try to access please
Try to access please
Posted by AmyJo78, 06-06-2011, 06:24 PM |
64.120.188.193
See if you can ping or tracert and post results if you can please. |
Posted by AmyJo78, 06-06-2011, 06:26 PM |
also 96.9.165.65 if you can |
Posted by freethought, 06-06-2011, 06:46 PM |
From our network in the UK:
Code:
[root@tma07 ~]# traceroute 64.120.188.193
traceroute to 64.120.188.193 (64.120.188.193), 30 hops max, 60 byte packets
1 200.2.0.bsq1-fwcl1.maidenhead.england.freethought.net.uk (194.110.243.30) 0.893 ms 0.815 ms 0.752 ms
2 10.10.1.21 (10.10.1.21) 0.932 ms 0.892 ms 0.850 ms
3 hex-edge.netrino.co.uk (84.234.19.49) 1.512 ms 1.523 ms 1.586 ms
4 mer-edge.netrino.co.uk (84.234.19.150) 1.504 ms 1.514 ms 1.744 ms
5 sov-edge.netrino.co.uk (84.234.19.137) 1.919 ms 1.953 ms 1.991 ms
6 cr02.ldn01.pccwbtn.net (195.66.224.167) 2.167 ms 1.843 ms 1.861 ms
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 *^C
[root@tma07 ~]# traceroute 96.9.165.65
traceroute to 96.9.165.65 (96.9.165.65), 30 hops max, 60 byte packets
1 200.2.0.bsq1-fwcl1.maidenhead.england.freethought.net.uk (194.110.243.30) 0.289 ms 0.215 ms 0.185 ms
2 10.10.1.21 (10.10.1.21) 0.383 ms 0.315 ms 0.340 ms
3 hex-edge.netrino.co.uk (84.234.19.49) 1.382 ms 1.286 ms 1.321 ms
4 mer-edge.netrino.co.uk (84.234.19.150) 1.426 ms 1.447 ms 1.480 ms
5 sov-edge.netrino.co.uk (84.234.19.137) 1.612 ms 1.638 ms 1.730 ms
6 cr02.ldn01.pccwbtn.net (195.66.224.167) 1.886 ms 1.978 ms 2.005 ms
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 *^C
|
Posted by viGeek, 06-06-2011, 08:12 PM |
Timing out for me as well from the Philadelphia area. |
Posted by DPI, 06-06-2011, 09:35 PM |
Able to get thru to both IP's from the northwest Chicago burbs:
C:\Documents and Settings\Bob>tracert 64.120.188.193
Tracing route to 64-120-188-193.hostnoc.net [64.120.188.193]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 21 ms 17 ms 27 ms c-71-57-122-1.hsd1.il.comcast.net [71.57.xxx.xxx]
3 8 ms 17 ms 20 ms te-2-1-ur07.mtprospect.il.chicago.comcast.net [6
8.85.131.173]
4 11 ms 16 ms 19 ms te-1-2-0-7-ar01.elmhurst.il.chicago.comcast.net
[68.86.187.209]
5 15 ms 10 ms 11 ms pos-0-1-0-0-ar01.area4.il.chicago.comcast.net [6
8.87.230.237]
6 14 ms 15 ms 17 ms pos-1-15-0-0-cr01.chicago.il.ibone.comcast.net [
68.86.93.181]
7 11 ms 16 ms 13 ms pos-1-1-0-0-pe01.350ecermak.il.ibone.comcast.net
[68.86.86.38]
8 15 ms 11 ms 11 ms 66.208.228.130
9 63 ms 46 ms 39 ms e4-3.r1.at.hwng.net [209.197.0.18]
10 50 ms 73 ms 51 ms 3-1.r1.mi.hwng.net [209.197.0.210]
11 82 ms 51 ms 53 ms unknown.hwng.net [205.185.198.130]
12 63 ms 51 ms 49 ms unknown.hwng.net [205.185.198.134]
13 240 ms 78 ms 75 ms xe0-10.gwy01.sctn01.hostnoc.net [64.120.243.121]
14 134 ms 90 ms 68 ms xe1-01.agg03.sctn01.hostnoc.net [96.9.191.2]
15 84 ms 73 ms 72 ms 64-120-188-193.hostnoc.net [64.120.188.193]
Trace complete.
C:\Documents and Settings\Bob>tracert 96.9.165.65
Tracing route to 96-9-165-65.hostnoc.net [96.9.165.65]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 31 ms 24 ms 21 ms c-71-57-122-1.hsd1.il.comcast.net [71.57.xxx.xxx]
3 18 ms 8 ms 11 ms te-2-1-ur07.mtprospect.il.chicago.comcast.net [6
8.85.131.173]
4 8 ms 9 ms 11 ms 68.86.187.206
5 11 ms 18 ms 17 ms 68.86.187.197
6 12 ms 10 ms 12 ms pos-1-10-0-0-cr01.chicago.il.ibone.comcast.net [
68.86.95.237]
7 17 ms 12 ms 12 ms pos-1-8-0-0-pe01.350ecermak.il.ibone.comcast.net
[68.86.87.166]
8 17 ms 12 ms 12 ms 66.208.228.130
9 37 ms 43 ms 41 ms e4-3.r1.at.hwng.net [209.197.0.18]
10 49 ms 49 ms 51 ms ve428.r1.mi.hwng.net [209.197.0.206]
11 49 ms 56 ms 57 ms unknown.hwng.net [205.185.198.130]
12 59 ms 56 ms 61 ms unknown.hwng.net [205.185.198.134]
13 82 ms 76 ms 78 ms xe0-10.gwy01.sctn01.hostnoc.net [64.120.243.121]
14 76 ms 72 ms 78 ms xe1-01.agg03.sctn01.hostnoc.net [96.9.191.2]
15 76 ms 77 ms 78 ms 96-9-165-65.hostnoc.net [96.9.165.65]
Trace complete.
Hopefully you're able to get thru once again aswell. |
Add to Favourites Print this Article
Also Read