Portal Home > Knowledgebase > Industry Announcements > Web Hosting Main Forums > Providers and Network Outages and Updates > volumedrive network down ?


volumedrive network down ?




Posted by st1905, 01-28-2011, 04:32 PM
I cant access my server or volumedrive.com, getting Time to live exceeded when i ping my server ip.

Anyone having issues too ?


Ping [volumedrive.com]
Bad destination
Bad destination
Bad destination
Bad destination
Bad destination
Bad destination
Bad destination
Bad destination
Bad destination
Bad destination

Average time over 10 pings: 0 ms


Posted by microz, 01-28-2011, 04:40 PM
same, can't access.

Posted by MF-DOOM, 01-28-2011, 05:15 PM
yeah, went down a bit over an hr ago from what i can see

Posted by MF-DOOM, 01-28-2011, 05:21 PM
can ping the boxes now

Posted by MF-DOOM, 01-28-2011, 05:26 PM
and ssh - some musta tripped on a cord

Posted by volumedrive, 01-28-2011, 05:46 PM
If you've opened a support ticket, we've provided an update. We are seeing latency on upstream providers that we are currently investigating. We'll post an update soon once we have confirmed the issue.

Posted by MF-DOOM, 01-28-2011, 05:49 PM
thanks for the update, i tried emailing but your domain was down for a time too and it bounced back - thanks VD.

Posted by volumedrive, 01-28-2011, 05:51 PM
No problem. We had a few BGP resets that could have caused a brief outage or latency. Everything is stabilizing now and we are investigating the issue as to which upstream ISP was causing the issue.

Posted by st1905, 01-29-2011, 05:15 PM
I`m still having issues with the network on my server, anybody else having too ?

Posted by nixcom, 01-30-2011, 12:17 PM
Seems down again... Can we have an update?

Posted by volumedrive, 01-30-2011, 04:43 PM
We are not seeing any network issues currently. If you are having any issues, please open a support ticket.

Posted by MF-DOOM, 01-30-2011, 11:14 PM
something is up, went to send a ticket via email and
A message that you sent could not be delivered to one or more of its recipients. This is a permanent error. The following address(es) failed:

support@volumedrive.com
Unrouteable address

cant load the website either.

Posted by volumedrive, 01-30-2011, 11:35 PM
ping: volumedrive.com (Check http://volumedrive.com/)

Location Result min. rrt avg. rrt max. rrt IP
Singapore, Singapore: Okay 276.9 295.1 300.1 204.124.180.10
Amsterdam2, Netherlands: Okay 97.6 100.1 105.4 204.124.180.10
Florida, U.S.A.: Okay 56.5 57.2 61.8 204.124.180.10
Amsterdam3, Netherlands: Okay 98.1 100.2 105.3 204.124.180.10
Hong Kong, China: Okay 225.1 234.3 242.2 204.124.180.10
Sydney, Australia: Okay 252.6 254.3 258.5 204.124.180.10
München, Germany: Okay 119.3 119.5 119.6 204.124.180.10
Cologne, Germany: Okay 98.7 98.7 98.8 204.124.180.10
New York, U.S.A.: Okay 36.6 36.8 37.1 204.124.180.10
Amsterdam, Netherlands: Okay 89.2 89.5 90.6 204.124.180.10
Stockholm, Sweden: Okay 135.8 136.0 136.7 204.124.180.10
Santa Clara, U.S.A.: Okay 87.9 97.1 108.3 204.124.180.10
Vancouver, Canada: Okay 116.8 117.4 118.1 204.124.180.10
Krakow, Poland: Okay 130.7 130.9 131.8 204.124.180.10
London, United Kingdom: Okay 77.9 78.4 78.6 204.124.180.10
Madrid, Spain: Okay 128.5 132.7 140.3 204.124.180.10
Padova, Italy: Okay 129.4 130.9 132.5 204.124.180.10
Austin, U.S.A.: Okay 39.4 39.4 39.5 204.124.180.10
Amsterdam, Netherlands: Okay 85.2 85.3 85.4 204.124.180.10
Paris, France: Okay 102.8 103.0 103.7 204.124.180.10
Melbourne, Australia: Okay 245.0 246.0 247.3 204.124.180.10
Shanghai, China: Okay 283.9 291.1 296.9 204.124.180.10
Copenhagen, Denmark: Okay 110.1 110.1 110.3 204.124.180.10
Lille, France: Okay 86.9 87.0 87.5 204.124.180.10
Zurich, Switzerland: Okay 146.3 146.6 146.8 204.124.180.10
Mumbai, India: Okay 278.8 279.1 280.2 204.124.180.10
Chicago, U.S.A.: Okay 43.9 46.0 48.8 204.124.180.10
Nagano, Japan: Okay 181.4 181.8 182.5 204.124.180.10
Haifa, Israel: Okay 169.2 171.9 173.5 204.124.180.10
Auckland, New Zealand: Okay 210.2 210.6 211.3 204.124.180.10
Antwerp, Belgium: Okay 93.0 93.1 93.4 204.124.180.10
Groningen, Netherlands: Okay 105.2 105.6 106.1 204.124.180.10
Moscow, Russia: Okay 141.9 142.1 142.4 204.124.180.10
Dublin, Ireland: Okay 96.0 96.3 96.6 204.124.180.10
Oslo, Norway: Okay 113.5 113.7 114.0 204.124.180.10
Kharkov, Ukraine: Okay 157.8 158.1 158.9 204.124.180.10
Manchester, United Kingdom: Okay 80.6 81.0 83.2 204.124.180.10
Vilnius, Lithuania: Okay 130.2 130.3 130.7 204.124.180.10
Ashburn, U.S.A.: Packets lost (10%) 13.7 23.6 37.2 204.124.180.10
Bucharest, Romania: Okay 137.9 138.1 138.5 204.124.180.10
Bangkok, Thailand: Okay 298.6 302.4 313.2 204.124.180.10
Kuala Lumpur, Malaysia: Okay 262.2 264.0 269.2 204.124.180.10
Jakarta, Indonesia: Okay 256.5 262.3 276.7 204.124.180.10
Cape Town, South Africa: Okay 237.5 237.6 237.7 204.124.180.10
Glasgow, United Kingdom: Okay 110.2 113.1 116.0 204.124.180.10
Lisbon, Portugal: Okay 117.4 117.5 117.6 204.124.180.10
Chicago, U.S.A.: Okay 36.2 36.3 36.5 204.124.180.10
Dallas, U.S.A.: Okay 46.3 46.5 47.0 204.124.180.10
Buenos Aires, Argentina: Okay 162.6 162.8 163.1 204.124.180.10
Istanbul, Turkey: Packets lost (10%) 138.2 138.2 138.4 204.124.180.10
Gdansk, Poland: Okay 115.4 118.9 121.0 204.124.180.10
Beijing, China: Okay 295.5 297.0 303.3 204.124.180.10



Some routes might be seeing some latency that we are working on correcting right now.

Posted by lorph, 01-31-2011, 04:39 AM
My IP is still becoming randomly unroutable.

I contacted my reseller like you requested, and this is what they said:
Quote:
This is just a quick update we're still waiting on VD to resolve the issue. Here was the exact response received 4 hours earlier:

Hello,

We are fully aware and working on the network issues going on due to some latency from a few upstream ISP providers. We'll have an update soon.

Thank You,

Regards

Posted by lorph, 01-31-2011, 04:57 AM
Here are my ping results.

Singapore, Singapore: Packets lost (20%) 283.1 283.8 286.4
Amsterdam2, Netherlands: Packets lost (10%) 83.2 83.3 83.4
Florida, U.S.A.: Packets lost (10%) 60.4 60.4 60.4
Amsterdam3, Netherlands: Packets lost (10%) 83.1 83.1 83.2
Hong Kong, China: Okay 226.0 234.2 244.2
Sydney, Australia: Packets lost (10%) 238.4 239.1 240.6
München, Germany: Packets lost (10%) 98.2 98.4 98.7
Cologne, Germany: Okay 97.6 97.7 97.7
New York, U.S.A.: Packets lost (20%) 23.3 23.3 23.4
Amsterdam, Netherlands: Packets lost (10%) 87.0 87.0 87.1
Stockholm, Sweden: Okay 127.2 127.6 128.1
Santa Clara, U.S.A.: Packets lost (10%) 85.8 87.8 90.0
Vancouver, Canada: Packets lost (20%) 116.1 116.4 117.1
Krakow, Poland: Okay 119.6 120.3 121.0
London, United Kingdom: Packets lost (10%) 75.1 75.8 76.4
Madrid, Spain: Packets lost (20%) 96.9 97.1 98.1
Padova, Italy: Packets lost (10%) 109.0 110.4 112.6
Austin, U.S.A.: Okay 38.7 38.9 39.0
Amsterdam, Netherlands: Okay 85.6 86.7 94.5
Paris, France: Packets lost (10%) 103.7 104.3 107.9
Melbourne, Australia: Packets lost (20%) 251.4 252.7 253.6
Shanghai, China: Packets lost (30%) 375.2 376.0 377.4
Copenhagen, Denmark: Okay 107.0 107.3 107.6
Lille, France: Okay 89.7 90.0 90.4
Zurich, Switzerland: Okay 139.5 139.7 140.0
Mumbai, India: Okay 267.8 272.2 277.9
Chicago, U.S.A.: Okay 30.9 31.8 35.1
Nagano, Japan: Okay 183.7 183.8 183.9
Haifa, Israel: Packets lost (10%) 148.3 149.1 151.0
Auckland, New Zealand: Packets lost (20%) 205.3 208.2 225.7
Antwerp, Belgium: Packets lost (10%) 92.7 93.1 93.3
Groningen, Netherlands: Okay 101.0 101.5 102.0
Moscow, Russia: Packets lost (20%) 140.0 140.1 140.3
Dublin, Ireland: Packets lost (10%) 108.0 108.2 108.5
Oslo, Norway: Okay 109.3 109.6 110.6
Kharkov, Ukraine: Packets lost (10%) 158.7 159.0 159.1
Manchester, United Kingdom: Packets lost (10%) 82.1 82.2 82.3
Vilnius, Lithuania: Okay 126.7 127.3 128.1
Ashburn, U.S.A.: Packets lost (10%) 15.7 15.9 16.1
Bucharest, Romania: Packets lost (20%) 134.7 135.6 136.1
Bangkok, Thailand: checking...
Kuala Lumpur, Malaysia: Packets lost (10%) 260.5 261.2 262.9
Jakarta, Indonesia: Okay 277.0 283.0 292.0
Cape Town, South Africa: Packets lost (10%) 230.6 233.2 240.9
Glasgow, United Kingdom: Packets lost (10%) 94.6 97.4 118.6
Lisbon, Portugal: Okay 119.5 119.5 119.6
Chicago, U.S.A.: Packets lost (10%) 35.0 35.4 36.3
Dallas, U.S.A.: Packets lost (10%) 47.3 47.4 47.4
Buenos Aires, Argentina: Packets lost (10%) 156.3 156.4 156.8
Istanbul, Turkey: Packets lost (10%) 150.5 152.6 153.2
Gdansk, Poland: Packets lost (20%) 116.6 118.5 119.8
Beijing, China: Packets lost (10%) 286.9 287.8 291.6



Was this answer helpful?

Add to Favourites Add to Favourites    Print this Article Print this Article

Also Read
123 systems down again? (Views: 1064)


Language: