Portal Home > Knowledgebase > Industry Announcements > Web Hosting Main Forums > Providers and Network Outages and Updates > 1and1 email down?


1and1 email down?




Posted by LP560, 01-22-2011, 07:51 AM
1and1 UK email has been intermittent over the past few days, anyone else experiencing problems?
Can't access their site either: http://www.1and1.co.uk/

I hope incoming email isn't lost!

Posted by freethought, 01-22-2011, 07:58 AM
I can access the 1and1 web-site as well as the login page for their webmail from here (Virgin Media cable in the UK).

Traceroute?

Posted by LP560, 01-22-2011, 08:03 AM
Traceroute has started…

traceroute to www.1and1.co.uk (212.227.126.68), 64 hops max, 52 byte packets
1 192.168.1.1 (192.168.1.1) 2.345 ms 1.028 ms 0.964 ms
2 oxfd-bam-1.network.virginmedia.net (194.145.148.252) 48.107 ms 49.482 ms 49.027 ms
3 oxfd-core-1b-ge-015-15.network.virginmedia.net (82.0.242.217) 48.272 ms 49.765 ms 48.042 ms
4 brnt-bb-1b-xe-703-0.network.virginmedia.net (212.43.162.98) 54.252 ms 51.846 ms 51.822 ms
5 popl-bb-1a-as7-0.network.virginmedia.net (62.255.81.237) 56.196 ms 55.562 ms 55.917 ms
6 * * *
7 * * *

Posted by LP560, 01-22-2011, 08:04 AM
Traceroute has started…

traceroute to webmail.1and1.co.uk (212.227.34.8), 64 hops max, 52 byte packets
1 192.168.1.1 (192.168.1.1) 1.242 ms 0.851 ms 0.744 ms
2 oxfd-bam-1.network.virginmedia.net (194.145.148.252) 48.514 ms 48.636 ms 47.865 ms
3 oxfd-core-1b-ge-015-15.network.virginmedia.net (82.0.242.217) 55.441 ms 50.864 ms 51.851 ms
4 brnt-bb-1b-xe-703-0.network.virginmedia.net (212.43.162.98) 55.859 ms 54.096 ms 54.198 ms
5 popl-bb-1a-as7-0.network.virginmedia.net (62.255.81.237) 55.655 ms 55.772 ms 54.037 ms
6 popl-tmr-1-ae4-0.network.virginmedia.net (213.105.159.2) 54.076 ms 55.916 ms 54.378 ms
7 amst-ic-1-as0-0.network.virginmedia.net (213.105.175.6) 61.886 ms 61.980 ms 61.825 ms
8 * * *
9 * * *

Posted by freethought, 01-22-2011, 08:07 AM
Hmmm, that's odd. From my VM connection:

traceroute 1and1.co.uk
traceroute to 1and1.co.uk (212.227.126.68), 64 hops max, 52 byte packets
1 10.10.11.254 (10.10.11.254) 1.454 ms 1.145 ms 0.811 ms
2 10.159.144.1 (10.159.144.1) 91.158 ms 9.742 ms 22.114 ms
3 nott-core-1b-ge-310-2386.network.virginmedia.net (82.13.49.245) 95.884 ms 20.287 ms 16.165 ms
4 nrth-bb-1b-as1-0.network.virginmedia.net (213.105.174.173) 27.349 ms 15.015 ms 20.150 ms
5 nrth-tmr-2-ae6-0.network.virginmedia.net (213.105.159.34) 41.449 ms 60.823 ms 65.487 ms
6 tele-ic-1-as0-0.network.virginmedia.net (62.253.184.2) 38.014 ms 18.097 ms 67.219 ms
7 linx.bb-c.the.lon.gb.oneandone.net (195.66.224.98) 29.772 ms 33.451 ms 52.389 ms
8 te-1-3.bb-c.bap.rhr.de.oneandone.net (212.227.120.49) 37.438 ms 37.606 ms 60.298 ms
9 te-4-1.bb-c.bs.kae.de.oneandone.net (212.227.121.167) 56.547 ms
ae-4.bb-d.bs.kae.de.oneandone.net (212.227.122.7) 74.373 ms 91.615 ms
10 ae-3.gw-disti.bs.kae.de.oneandone.net (212.227.116.195) 31.355 ms 41.649 ms 35.942 ms
11 order.1and1.co.uk (212.227.126.68) 34.893 ms 35.196 ms 60.587 ms


traceroute webmail.1and1.co.uk
traceroute to webmail.1and1.co.uk (212.227.34.8), 64 hops max, 52 byte packets
1 10.10.11.254 (10.10.11.254) 1.419 ms 0.732 ms 0.992 ms
2 10.159.144.1 (10.159.144.1) 13.693 ms 17.014 ms 17.692 ms
3 nott-core-1b-ge-310-2384.network.virginmedia.net (82.13.49.253) 15.864 ms 22.742 ms 19.338 ms
4 nrth-bb-1b-as1-0.network.virginmedia.net (213.105.174.173) 16.229 ms 23.871 ms 20.084 ms
5 nrth-tmr-2-ae6-0.network.virginmedia.net (213.105.159.34) 20.060 ms 26.045 ms 17.869 ms
6 tele-ic-1-as0-0.network.virginmedia.net (62.253.184.2) 30.474 ms 20.160 ms 17.382 ms
7 linx.bb-c.the.lon.gb.oneandone.net (195.66.224.98) 23.317 ms 30.113 ms 34.327 ms
8 te-1-3.bb-c.bap.rhr.de.oneandone.net (212.227.120.49) 47.409 ms 44.464 ms 70.515 ms
9 te-4-1.bb-c.bs.kae.de.oneandone.net (212.227.121.167) 34.560 ms
ae-4.bb-d.bs.kae.de.oneandone.net (212.227.122.7) 48.531 ms 38.758 ms
10 ae-4.gw-disti.bs.kae.de.oneandone.net (212.227.121.195) 36.691 ms 88.759 ms 39.461 ms
11 webmailer.1and1.co.uk (212.227.34.8) 113.448 ms 52.268 ms 39.067 ms

Posted by LP560, 01-22-2011, 08:28 AM
I'm on VM ADSL not cable, which is probably why.

I wonder how long this is going to take!



Was this answer helpful?

Add to Favourites Add to Favourites    Print this Article Print this Article

Also Read
ETSHost Down? (Views: 1069)
downtownhost.com (Views: 1022)


Language: