Portal Home > Knowledgebase > Industry Announcements > Web Hosting Main Forums > Providers and Network Outages and Updates > Highwinds having problems
Highwinds having problems
Posted by Pumpercloggs, 01-11-2011, 04:36 AM |
I wish securedservers/cavecreek would drop these guys from their bgp mix. Problems on almost a daily basis.
C:\Users\pumpercloggs>tracert ns13.guihosting.com
Tracing route to ns13.*********** [174.138.164.226]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms 192.168.3.1
2 42 ms 10 ms 11 ms ip98-160-224-1.lv.lv.cox.net [98.160.224.1]
3 10 ms 10 ms 7 ms 24-234-1-65.ptp.lvcm.net [24.234.1.65]
4 8 ms 11 ms 7 ms 24-234-6-173.ptp.lvcm.net [24.234.6.173]
5 18 ms 14 ms 14 ms langbprj01-ae3.0.rd.la.cox.net [68.1.0.94]
6 31 ms 25 ms 26 ms unknown.hwng.net [209.197.0.22]
7 30 ms 25 ms 27 ms cwie-1.ph.hwng.net [69.16.190.250]
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
linux1102 [~]# traceroute ns13.xx***********
traceroute to ns13.guihosting.com (174.138.164.226), 30 hops max, 38 byte packets
1 iad-br01 (216.66.28.129) 0.380 ms 0.280 ms 0.229 ms
2 216.177.157.13 (216.177.157.13) 0.238 ms 4.504 ms 0.249 ms
3 * gige-g4-9.core1.ash1.he.net (216.218.200.65) 0.404 ms 7.027 ms
4 10gigabitethernet1-1.core1.dal1.he.net (72.52.92.61) 44.794 ms 35.429 ms 43.043 ms
5 10gigabitethernet1-2.core1.phx1.he.net (72.52.92.253) 59.460 ms 59.480 ms 68.005 ms
6 cwie.tiephx.telxgroup.net (198.32.186.15) 60.222 ms 68.267 ms 60.068 ms
7 209.188.10.138 (209.188.10.138) 66.683 ms 65.886 ms 79.644 ms
8 172.28.0.2 (172.28.0.2) 60.184 ms 60.125 ms 60.292 ms
9 * * * |
Posted by freethought, 01-11-2011, 05:01 AM |
Seems fine via hwng.net from here:
[root@tma07 ~]# traceroute -I ns13.guihosting.com
traceroute to ns13.guihosting.com (174.138.164.226), 30 hops max, 60 byte packets
1 200.2.0.bsq1-fwcl1.maidenhead.england.freethought.net.uk (194.110.243.30) 0.547 ms 0.523 ms 0.500 ms
2 51.1.0.bsq1-rt1.maidenhead.england.freethought.net.uk (194.110.243.229) 0.555 ms 0.548 ms 0.534 ms
3 84.234.19.49 (84.234.19.49) 1.499 ms 1.514 ms 1.578 ms
4 mer-edge.netrino.co.uk (84.234.19.150) 1.616 ms 1.675 ms 1.748 ms
5 sov-edge.netrino.co.uk (84.234.19.137) 34.771 ms 34.820 ms 34.861 ms
6 1-2.r1.lo.hwng.net (195.66.224.227) 9.013 ms 9.060 ms 9.034 ms
7 1-1.r1.ny.hwng.net (69.16.191.49) 81.465 ms 81.128 ms 81.095 ms
8 unknown.hwng.net (209.197.0.33) 98.674 ms 98.614 ms 98.611 ms
9 unknown.hwng.net (209.197.0.25) 151.211 ms 150.730 ms 150.627 ms
10 unknown.hwng.net (209.197.0.22) 162.433 ms 157.627 ms 157.734 ms
11 cwie-1.ph.hwng.net (69.16.190.250) 142.219 ms 142.647 ms 142.575 ms
12 172.28.0.2 (172.28.0.2) 142.420 ms 142.239 ms 142.160 ms
13 ns13.guihosting.com (174.138.164.226) 142.608 ms 142.656 ms 142.607 ms |
Posted by Pumpercloggs, 01-11-2011, 06:02 AM |
Yes, its not down 100% its intermittent bgp flap roughly 40% packet loss on average. |
Posted by freethought, 01-11-2011, 07:11 AM |
I can see about 6% packet loss, but only to your IPand not the hops before.
Code:
My traceroute [v0.75]
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 200.2.0.bsq1-fwcl1.maidenhead.england.freethought.net.uk 0.0% 3330 0.2 0.2 0.2 9.6 0.5
2. 51.1.0.bsq1-rt1.maidenhead.england.freethought.net.uk 0.0% 3330 0.3 0.3 0.3 26.5 1.4
3. 84.234.19.49 0.0% 3330 1.4 8.2 1.3 289.1 31.0
4. mer-edge.netrino.co.uk 0.0% 3330 1.5 8.2 1.3 214.8 30.1
5. sov-edge.netrino.co.uk 0.0% 3330 55.2 19.3 1.4 253.8 44.1
6. 1-2.r1.lo.hwng.net 0.0% 3330 9.1 9.0 8.9 37.6 2.5
7. 1-1.r1.ny.hwng.net 0.0% 3329 76.4 78.7 76.3 107.1 4.0
8. unknown.hwng.net 0.0% 3329 98.7 98.6 98.6 124.2 2.2
9. unknown.hwng.net 0.0% 3329 149.2 148.4 146.2 180.9 2.1
10. unknown.hwng.net 0.0% 3329 157.8 158.0 157.6 195.2 3.2
11. cwie-1.ph.hwng.net 0.0% 3329 144.3 148.6 142.1 580.5 33.7
12. 172.28.0.2 0.0% 3329 143.0 142.2 142.1 179.4 2.5
13. ns13.guihosting.com 6.3% 3329 142.9 142.6 142.6 169.0 1.7
|
Add to Favourites Print this Article
Also Read