Portal Home > Knowledgebase > Industry Announcements > Web Hosting Main Forums > Providers and Network Outages and Updates > servebydesign.net unreachable


servebydesign.net unreachable




Posted by lemon09, 12-20-2010, 03:15 AM
servebydesign.net and my server with them are both unreachable. Some network issue.

Code:
root@obama [~]# tracepath -n grant
 1:  66.232.102.58     0.091ms pmtu 1500
 1:  66.232.102.1      0.924ms 
 2:  69.46.31.105      1.528ms 
 3:  4.53.172.1      asymm  4   1.702ms 
 4:  4.69.137.110    asymm  5   1.007ms 
 5:  4.69.137.118     31.490ms 
 6:  4.69.145.205    asymm  7  25.422ms 
 7:  4.59.32.22       25.695ms 
 8:  66.109.6.178     26.660ms 
 9:  66.109.6.0      asymm  8  57.770ms 
10:  66.109.6.215    asymm  8  58.764ms 
11:  66.75.161.49    asymm 10  65.269ms 
12:  66.75.149.2     asymm  8  63.782ms 
13:  66.75.149.107   asymm  8  64.408ms 
14:  76.166.3.210    asymm  9  64.993ms 
14?: 76.166.3.210    asymm  9 
15:  no reply
16:  no reply
17:  no reply
18:  no reply
19:  no reply
20:  no reply
21:  no reply
22:  no reply
23:  no reply
24:  no reply
25:  no reply
26:  no reply
27:  no reply
28:  no reply

root@obama [~]# nslookup 76.166.3.210
Server:		127.0.0.1
Address:	127.0.0.1#53

Non-authoritative answer:
210.3.166.76.in-addr.arpa	name = cpe-76-166-3-210.socal.rr.com.

Authoritative answers can be found from:
3.166.76.in-addr.arpa	nameserver = dns-sec-01.orange.rr.com.
3.166.76.in-addr.arpa	nameserver = dns-pri-01.orange.rr.com.

root@obama [~]# tracepath -n servebydesign.net
 1:  66.232.102.58     0.085ms pmtu 1500
 1:  66.232.102.1      9.408ms 
 2:  69.46.31.69       0.833ms 
 3:  4.53.172.1      asymm  4   1.036ms 
 4:  4.69.137.110    asymm  5   1.675ms 
 5:  4.69.137.118     31.649ms 
 6:  4.69.145.141    asymm  7  25.044ms 
 7:  4.59.32.18       26.209ms 
 8:  66.109.6.208     26.669ms 
 9:  66.109.6.0      asymm  8  58.557ms 
10:  66.109.6.215    asymm  8  59.097ms 
11:  66.75.161.49    asymm 10  64.325ms 
12:  66.75.149.2     asymm  8  62.882ms 
13:  66.75.149.107   asymm  8  64.085ms 
14:  76.166.3.210    asymm  9  63.632ms 
15?: 76.166.3.210    asymm  9 
16:  no reply



Was this answer helpful?

Add to Favourites Add to Favourites    Print this Article Print this Article

Also Read
123Systems VPS (Views: 1043)
Ecatel down??? (Views: 1045)
SitesTen down (Views: 762)


Language: