Singapore, Singapore: Okay 260.7 266.2 276.2 66.197.215.40
Amsterdam2, Netherlands: Okay 91.5 92.6 93.9 66.197.215.40
Florida, U.S.A.: Okay 49.4 50.5 54.0 66.197.215.40
Amsterdam3, Netherlands: Okay 91.2 93.7 101.6 66.197.215.40
Hong Kong, China: Packets lost (10%) 259.8 263.7 266.4 66.197.215.40
Sydney, Australia: Okay 258.6 263.0 267.1 66.197.215.40
München, Germany: Okay 112.5 113.5 117.6 66.197.215.40
Cologne, Germany: Okay 100.1 100.2 100.3 66.197.215.40
New York, U.S.A.: Okay 13.2 13.6 14.3 66.197.215.40
Stockholm, Sweden: Okay 131.8 132.6 134.8 66.197.215.40
Santa Clara, U.S.A.: Okay 83.5 83.9 84.1 66.197.215.40
Vancouver, Canada: Okay 94.2 95.0 96.2 66.197.215.40
Krakow, Poland: Okay 145.6 153.0 167.7 66.197.215.40
London, United Kingdom: Okay 80.7 86.2 97.6 66.197.215.40
Madrid, Spain: Okay 127.3 129.5 138.3 66.197.215.40
Padova, Italy: Okay 110.7 112.9 118.2 66.197.215.40
Austin, U.S.A.: Okay 52.5 52.8 53.3 66.197.215.40
Amsterdam, Netherlands: Okay 91.5 92.7 98.1 66.197.215.40
Paris, France: Okay 94.9 96.7 102.5 66.197.215.40
Melbourne, Australia: Okay 257.1 269.5 280.1 66.197.215.40
Shanghai, China: Checkpoint temporarily not available - - - -
Copenhagen, Denmark: Okay 112.8 113.0 113.3 66.197.215.40
Lille, France: Okay 88.6 90.9 98.8 66.197.215.40
San Francisco, U.S.A.: Okay 86.9 93.4 98.2 66.197.215.40
Zurich, Switzerland: Okay 118.0 121.5 132.0 66.197.215.40
Mumbai, India: Okay 231.7 232.5 236.1 66.197.215.40
Chicago, U.S.A.: Okay 33.4 34.6 36.8 66.197.215.40
Nagano, Japan: Okay 183.9 184.2 185.4 66.197.215.40
Haifa, Israel: Okay 149.2 150.9 154.7 66.197.215.40
Auckland, New Zealand: Okay 221.7 226.5 239.4 66.197.215.40
Antwerp, Belgium: Okay 103.3 109.7 118.0 66.197.215.40
Groningen, Netherlands: Okay 93.6 95.1 99.5 66.197.215.40
Moscow, Russia: Okay 150.7 153.7 156.0 66.197.215.40
Dublin, Ireland: Okay 89.8 90.2 91.1 66.197.215.40
Oslo, Norway: Okay 123.9 124.5 126.7 66.197.215.40
Kharkov, Ukraine: Okay 163.9 165.1 167.4 66.197.215.40
Manchester, United Kingdom: Okay 80.3 82.6 97.9 66.197.215.40
Vilnius, Lithuania: Packets lost (20%) 218.2 269.4 307.7 66.197.215.40
Ashburn, U.S.A.: Okay 11.2 12.2 18.3 66.197.215.40
Bucharest, Romania: Okay 136.0 136.5 137.2 66.197.215.40
Bangkok, Thailand: Okay 285.5 286.1 288.9 66.197.215.40
Kuala Lumpur, Malaysia: Okay 263.0 263.7 265.1 66.197.215.40
Jakarta, Indonesia: Okay 298.4 302.1 305.1 66.197.215.40
Cape Town, South Africa: Okay 235.0 235.2 236.0 66.197.215.40
Glasgow, United Kingdom: Okay 94.7 95.5 101.6 66.197.215.40
Lisbon, Portugal: Okay 117.7 119.1 129.1 66.197.215.40
Chicago, U.S.A.: Okay 43.0 43.8 47.6 66.197.215.40
Dallas, U.S.A.: Okay 45.5 46.7 50.7 66.197.215.40
Looks to be up for most countrys.
Maybe your IP is blocked try emailing the support. or finding an contact number.
I love how they have robbed the BT Customer Login box |