Portal Home > Knowledgebase > Industry Announcements > Web Hosting Main Forums > Providers and Network Outages and Updates > burst.net network down?
burst.net network down?
Posted by pprabhu, 08-13-2009, 11:23 AM |
Since past 4 hours I am unable to access my dedicated server. Opened a ticket and no response yet.
Hop (ms) (ms) (ms) IP Address Host name
1 35 17 20 72.249.0.65 -
2 18 17 7 206.123.64.82 -
3 14 20 25 216.52.189.9 border4.te4-4.colo4dallas-4.ext1.dal.pnap.net
4 7 16 19 216.52.191.38 core1.tge5-1-bbnet1.ext1.dal.pnap.net
5 14 25 15 38.104.204.73 te2-1.ccr02.dfw03.atlas.cogentco.com
6 14 28 30 66.28.4.133 te9-1.ccr02.dfw01.atlas.cogentco.com
7 29 35 18 154.54.3.178 te8-4.ccr02.iah01.atlas.cogentco.com
8 32 49 43 154.54.6.137 te3-7.ccr02.atl01.atlas.cogentco.com
9 32 51 42 154.54.28.58 te7-1.mpd01.atl01.atlas.cogentco.com
10 61 47 40 154.54.28.226 te4-7.mpd01.dca01.atlas.cogentco.com
11 47 52 55 154.54.25.85 te4-2.ccr01.bwi01.atlas.cogentco.com
12 56 57 57 154.54.2.174 te4-2.ccr01.phl01.atlas.cogentco.com
13 44 44 45 154.54.0.190 te4-1.ccr01.phl03.atlas.cogentco.com
14 57 55 58 38.112.240.34 hostnoc.demarc.cogentco.com
15 55 67 59 64.191.19.6 ec1-10.agg01.sctn01.hostnoc.net
16 Timed out Timed out Timed out -
17 Timed out Timed out Timed out -
18 Timed out Timed out Timed out -
19 Timed out Timed out Timed out -
Trace aborted. |
Posted by donbiz, 08-13-2009, 11:28 AM |
burst.net and a few servers my friend has there are up. Sounds like an issue with just your server but they will let you know soon probably. |
Posted by theBleeber, 08-13-2009, 11:39 AM |
Our burst servers are online and did not see any downtime. |
Posted by pprabhu, 08-13-2009, 11:46 AM |
OMG.. how long do they take to reply a ticket. Its nearing 4 hours now since I have opened the ticket. This server was part of the summer sale they put up last week. |
Posted by inspiron, 08-13-2009, 12:30 PM |
Try to contact them through email or phone support. Hope they will take care
to get resolved soon. |
Posted by JSCL, 08-13-2009, 12:55 PM |
Quote:
5 14 25 15 38.104.204.73 te2-1.ccr02.dfw03.atlas.cogentco.com
6 14 28 30 66.28.4.133 te9-1.ccr02.dfw01.atlas.cogentco.com
7 29 35 18 154.54.3.178 te8-4.ccr02.iah01.atlas.cogentco.com
8 32 49 43 154.54.6.137 te3-7.ccr02.atl01.atlas.cogentco.com
9 32 51 42 154.54.28.58 te7-1.mpd01.atl01.atlas.cogentco.com
10 61 47 40 154.54.28.226 te4-7.mpd01.dca01.atlas.cogentco.com
11 47 52 55 154.54.25.85 te4-2.ccr01.bwi01.atlas.cogentco.com
12 56 57 57 154.54.2.174 te4-2.ccr01.phl01.atlas.cogentco.com
13 44 44 45 154.54.0.190 te4-1.ccr01.phl03.atlas.cogentco.com
14 57 55 58 38.112.240.34 hostnoc.demarc.cogentco.com
|
That's an awful sight, isn't it!
People I know with servers there have confirmed that their servers are up, it may be network abuse within the cabinet or location of your server, wouldn't be surprised with the bandwidth deals |
Add to Favourites Print this Article
Also Read