Portal Home > Knowledgebase > Articles Database > Huge load on apache + NULL request
Huge load on apache + NULL request
Posted by mixmox, 09-17-2013, 02:55 PM |
hello
after a long downtime i have create a cron to reset apache every 5 min to reduce apache load
also check apache status and see several request are null like:
25-0 - 0/0/78 . 0.78 240 56 0.0 0.00 0.17 5.112.152.66 www.domain.com GET /allnews/ HTTP/1.1
26-0 - 0/0/98 . 5.09 130 2 0.0 0.00 0.25 131.228.29.64 localhost NULL
27-0 - 0/0/37 . 0.00 239 3 0.0 0.00 0.10 178.33.10.43 localhost NULL
28-0 - 0/0/40 . 0.00 257 2 0.0 0.00 0.10 180.178.164.223 localhost NULL
29-0 - 0/0/65 . 0.00 253 2 0.0 0.00 0.14 178.33.10.43 localhost NULL
30-0 - 0/0/66 . 4.77 159 1103 0.0 0.00 0.16 2.187.216.87 localhost NULL
31-0 - 0/0/75 . 5.91 110 3 0.0 0.00 0.15 37.254.98.130 localhost NULL
should i worry about these requests ?
|
Posted by 10bus, 09-17-2013, 04:10 PM |
It's a connection that some browsers keep open. If you set the Timeout variable in your Apache config to a much lower value, it will disconnect those sooner and keep your load down.
|
Posted by RRWH, 09-17-2013, 07:49 PM |
Rather than resetting Apache every 5 minutes you should find the root cause and fix that.
|
Posted by mellow-h, 09-17-2013, 10:55 PM |
You are possibly getting ddos.
|
Posted by tuxandrew, 09-18-2013, 03:19 AM |
Find out what is using port 80
$ lsof -i :80 | grep LISTEN
|
Posted by mixmox, 09-18-2013, 05:36 AM |
i have switch to ruid 2
now 125 connection are open on server (apache status)
but only 12 process are live
and other process are:
47-0 - 0/0/161 . 0.00 173 0 0.0 0.00 0.67 127.0.0.1 server.hostname.com:80 OPTIONS * HTTP/1.0
|
Posted by zoid, 09-18-2013, 05:38 AM |
Agree .
|
Posted by mixmox, 09-18-2013, 06:15 AM |
some part of output
httpd 675 apache 3u IPv4 553279 0t0 TCP *:http (LISTEN)
httpd 6046 apache 3u IPv4 553279 0t0 TCP *:http (LISTEN)
httpd 6083 apache 3u IPv4 553279 0t0 TCP *:http (LISTEN)
httpd 6135 apache 3u IPv4 553279 0t0 TCP *:http (LISTEN)
httpd 6141 apache 3u IPv4 553279 0t0 TCP *:http (LISTEN)
httpd 6143 apache 3u IPv4 553279 0t0 TCP *:http (LISTEN)
httpd 6145 apache 3u IPv4 553279 0t0 TCP *:http (LISTEN)
httpd 6146 apache 3u IPv4 553279 0t0 TCP *:http (LISTEN)
httpd 6182 apache 3u IPv4 553279 0t0 TCP *:http (LISTEN)
httpd 6183 apache 3u IPv4 553279 0t0 TCP *:http (LISTEN)
httpd 6185 apache 3u IPv4 553279 0t0 TCP *:http (LISTEN)
httpd 6189 apache 3u IPv4 553279 0t0 TCP *:http (LISTEN)
httpd 6191 apache 3u IPv4 553279 0t0 TCP *:http (LISTEN)
httpd 11365 apache 3u IPv4 553279 0t0 TCP *:http (LISTEN))
httpd 11367 apache 3u IPv4 553279 0t0 TCP *:http (LISTEN)
httpd 31131 root 3u IPv4 553279 0t0 TCP *:http (LISTEN)
|
Posted by 10bus, 09-18-2013, 09:16 AM |
Man, I'm telling you, lower the Timeout variable in your Apache config - it defaults to 300 seconds. You are experiencing browsers opening many persistent connections. You can ever turn off persistent connections (which are ON by default) by setting the KeepAlive variable to "Off".
|
Posted by tuxandrew, 09-19-2013, 07:22 AM |
Try reduce the Timeout variable, also set the KeepAlive variable to Off status.
|
Posted by zoid, 09-19-2013, 07:39 AM |
Yes, I'd say this is what 10bus wanted to convey
|
Posted by tuxandrew, 09-19-2013, 07:53 AM |
Yeah right.
|
Add to Favourites Print this Article
Also Read
FastHosts (Views: 749)