Portal Home > Knowledgebase > Articles Database > I need your help - Tracert analysis
I need your help - Tracert analysis
Posted by cch, 11-16-2008, 11:17 PM |
I need your help - Tracert analysis
nlayer.net is dedicatednow's uplink.
Please check my tracert.
Is is my ISP problem or dedicatednow issue?
thanks
dada in HTML format. Please check this link http://www.isp.tw/0.html
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - Loss%| Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| my.router - 0 | 57 | 57 | 0 | 36 | 141 | 0 |
| 61-229-120-254.dynamic.hinet.net - 0 | 57 | 57 | 50 | 80 | 200 | 80 |
| tp-n2-c6r2.router.hinet.net - 0 | 57 | 56 | 50 | 73 | 221 | 70 |
| tp - 0 | 57 | 56 | 50 | 68 | 151 | 70 |
| tp-crs11.router.hinet.net - 0 | 56 | 56 | 50 | 66 | 160 | 160 |
| kh-c12r12.router.hinet.net - 0 | 56 | 56 | 50 | 96 | 311 | 70 |
| r31-kh.hinet.net - 0 | 56 | 56 | 50 | 77 | 271 | 130 |
| r12-la.us.hinet.net - 0 | 56 | 56 | 200 | 231 | 370 | 271 |
| 202.39.93.106 - 0 | 56 | 56 | 260 | 270 | 331 | 260 |
| ny-c12r11.USA-NY.router.hinet.net - 0 | 56 | 56 | 250 | 278 | 460 | 260 |
| nyiix.TenGig1-2.ar1.nyc3.us.nlayer.net - 17 | 56 | 47 | 290 | 329 | 481 | 330 |
| tge1-1.ar1.ewr1.us.nlayer.net - 18 | 56 | 46 | 281 | 326 | 521 | 300 |
| as25653.po4.ar1.ewr1.us.nlayer.net - 18 | 56 | 46 | 281 | 336 | 581 | 401 |
| 208.116.63.254 - 22 | 56 | 44 | 290 | 319 | 391 | 371 |
| dedicatednow.com - 22 | 56 | 44 | 281 | 350 | 1322 | 1322 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Last edited by cch : 11-16-2008 at 10:27 PM.
|
Posted by activelobby4u, 11-17-2008, 08:32 AM |
the traceroute shows a clean trace. There should not be any existing issues logically
__________________
Sandy @ SupportLobbysales@supportlobby.com http://supportlobby.com
[Your 24/7 Extended Support Team]
|
Posted by artan, 11-17-2008, 11:26 AM |
Quote:
Originally Posted by activelobby4u
the traceroute shows a clean trace. There should not be any existing issues logically
What about this line
nyiix.TenGig1-2.ar1.nyc3.us.nlayer.net - 17 | 56 | 47
56 Sent and 47 Recvd
I think 17% packet loss is an issue.
|
Add to Favourites Print this Article
Also Read
iTop10 Script (Views: 724)